|
Build | Version | Download | Hash |
---|---|---|---|
OPR6.170623.012 |
8.0.0 | Factory Image (ZIP)1 | SHA256: 8ada9373e6f86cac20023bd6c7889edb0449fc7085913d1e45f8a1491b17942c |
Full OTA Image1 | SHA256: b48a822b76b8739a019a679979c905f933c750ca7085ee21e4b49668c9549232 | ||
Full OTA Image | SHA1: e16e64eb52b7e1f23a616de2ebd703c0ce725d82 | ||
OPR6.170623.011 |
8.0.0 | Factory Image (ZIP)1 | SHA256: 0d71259400371b8da44e6300324dbd6cbe26d6ae2641745becab9d7d1607e9db |
Full OTA Image1 | SHA256: b42cfa2f5549a6afb8b9e8f241eaf06f8eadd83e521977733df37f0a718cb206 | ||
NZH54D | 7.1.2 | Factory Image (ZIP)1 | SHA256: 127f058367fa854002e6fd4221cfbcdc748398b122a2b39dc5cad7aa9e902be3 |
Full OTA Image1 | SHA256: 2163742b2a40fd224c42d74ca553932fcfac9bb7947ac4b71709ca5e02889074 | ||
NKG47S | 7.1.2 | Factory Image (ZIP)1 | SHA256: f4b60f104d33fed036efb00d33125bbf672b01b0a53f8a87b84836ed7959efb7 |
Full OTA Image1 | SHA256: 606df834f122cbcbd62d1b15be1d922c62e7da914319dd5ba33b03d3d27233c0 | ||
NJH47F | 7.1.2 | Factory Image (ZIP)1 | SHA256: 6fd9b2c42ebbde474fff37765b90c8b688128cda24b2fffbeb46523a5acdfa14 |
Full OTA Image1 | SHA256: b1b5d050cfaebfb710258bd2cc3b69efee76695ccdca7a7b54973732f429623d | ||
NHG47Q | 7.1.2 | Factory Image (ZIP)1 | SHA256: 135beab7f55a7f9fcf5ae3384d0e79bfb3b39fbd963dc836d3b61dbf23dab8ae |
Full OTA Image1 | SHA256: a0950148ae6d0742ac376d581be7f9358ff8af3ff657ef66bc1abfa4cabc27fa | ||
OPP4.170623.014 | O | Preview Image | SHA256: 4d262ebe816999c583af114b3b670c520c91f7e00dccc99e52aec080c29cdbb1 |
NZH54B | 7.1.2 | Factory Image (ZIP)1 | SHA256: 087eff7b428a4624ed4fc0bb51896b324892b625ad7bef03a0428ea38448a628 |
Full OTA Image1 | SHA256: ece7fe6ee9ec08223783a931339a43217fbe20e1940fd799fca9b8916d309e5f | ||
NKG47M | 7.1.2 | Factory Image (ZIP)1 | SHA256: 713b66132e92bb8c5ced2282628998de9d5835a1d0bfd6d74a15312bdb5d5349 |
Full OTA Image1 | SHA256: 84012eb431b0776464f83d8ea000a561be569b4f99f038dad3b8088146737dc2 | ||
NJH47D | 7.1.2 | Factory Image (ZIP)1 | SHA256: 953f6c699769cd123398185570047182334da19dee235e178a523d449e4e9c4a |
Full OTA Image1 | SHA256: 5eecdbc18ffb2189d7ae9dd94b91b667a9d515c81e8bedf903d7b04577f8722b | ||
OTA Update to NJH47F | SHA1: 05c0196d700f84bfb98971177260494b270c5ec9 | ||
NHG47O | 7.1.2 | Factory Image (ZIP)1 | SHA256: 17c5ea14e8b9b984d37ea03ee9af11263574b071f21cac219d1ae2ec51f9fa05 |
Full OTA Image1 | SHA256: b57598a04313f7bae910051c56fa5c82f0d32e55aa9379cf1517f5f25ebd6677 | ||
OPP3.170518.006 | O | Preview Image | SHA256: b0aa7b51b95c17fc602587f7643c31f76c401516f8e6f742c6a01b197a97a8a3 |
NKG47L | 7.1.2 | Factory Image (ZIP)1 | SHA256: 2a584648a6f9ecc17309e290e69121b1547fe5e2b25d9c74abb898f817c54a55 |
Full OTA Image1 | SHA256: eda5a753f13def8f18fba3b47bc9928009608c3474710bb7e829dadcd2fb0aab | ||
NJH47B | 7.1.2 | Factory Image (ZIP)1 | SHA256: 1b1673a3baa0e1d44c0da04323c40f71b7501ee3e83c43c5eee01633075ce61f |
Full OTA Image1 | SHA256: ed08e156990fa2b2512985c58ea4bf56e8634b261e700a98337531fbd294c055 | ||
OTA Update to NJH47D | SHA1: 2f6e3754aeacec25305cd3e64f886a06f7c6c4b0 | ||
NJH34C | 7.1.2 | Factory Image (ZIP)1 | SHA256: 3158e0a296be4677ae02c6d8b6b4ec722975dd07915efa0e62acd6a2eebb22a4 |
Full OTA Image1 | SHA256: 4e5248de485ae33af6778a95e710819444bcd67d51e6dbf32852e8bbf1ae8a2b | ||
OTA Update to NJH47D | SHA1: 76ca0d7e52f753fd6e95cfc2e587150aec31f7cf | ||
NHG47N | 7.1.2 | Factory Image (ZIP)1 | SHA256: 5cea9f9192c66266aee9c3b3d4004798323f6d051e209c7b87a2f2f76c35ac6c |
Full OTA Image1 | SHA256: 762d14186fbe0f08a828c4a0ce439cafa0987e2b06b890ce3625ca8be2cdb432 | ||
OTA Update to NJH47D | SHA1: cbc6afb068c252f9ae5e7983c0072e8281147a94 | ||
OPP2.170420.019 | O | Preview Image | SHA256: 4b69d061021dab241c7f6c1945e4fa72ffc4cafc1a232c7ec1b500ab8897e92a |
OPP2.170420.017 | O | Preview Image | SHA256: 58351371a94f612e6cb323f961eb469b57cce3ac77af9c9c79d6bc6564d196f9 |
NHG47L | 7.1.2 | Factory Image (ZIP)1 | SHA256: 509076eee8f730c1d3fa950158fbb55478db69f483fcde94c1e2e0f5a3685307 |
Full OTA Image | SHA256: fabdd5f09f8c2d9a80d73aa64da518fda0daea3fe6d5881943761d79decb684c | ||
OTA Update to NJH47D | SHA1: eada576ac5811ab24cb475f1941613b76032553f | ||
N2G47T | 7.1.2 | Factory Image (ZIP)1 | SHA256: fecae045bc1444880a2325207a25780770581eedf931c3a9c01aa46b1a670c68 |
Full OTA Image | SHA256: 88d76dfd8d4d55f164c0a6e413f6633539fc6527d4ae6798fa6cd6b1e64858a4 | ||
OTA Update to NJH47D | SHA1: 6b7c904b2c901965c866c422d97d55e823bf44e9 | ||
N2G47O | 7.1.2 | Factory Image (ZIP)1 | SHA256: f2bc8024b015fdf1e79d0ae3da187cb0c371c7fd5a24e384abe75a0c7c1bdb41 |
Full OTA Image | SHA256: 2fa538eaf866d0f641a6af0d8e71ca398efa16b9ba81feedc138cc1d658f54fd | ||
OTA Update to NJH47B | SHA1: 66f44ab398d5c01e0c7fd951682a01d8d36a118a | ||
OTA Update to NJH47D | SHA1: 46beebd0595d37029c6d8743cba5c3f9bfade963 | ||
NHG47K | 7.1.2 | Factory Image (ZIP)1 | SHA256: 59f23c7a6e672337c4a5e4b98f240de63db7f2d161c08d05cf23ca92c31114c9 |
Full OTA Image | SHA256: 2abd56882e4207b49b49e99d57456689c091ffe1fec3f03d1e51c952c89166cd | ||
OTA Update to NHG47L | SHA1: 8757469a6d7280155bceeccdd7031d1b056eb94f | ||
OTA Update to NJH47D | SHA1: 07fb0deae0b10b7e1ad7bc812bb6be7cb202efd3 | ||
N2G47J | 7.1.2 | Factory Image (ZIP)1 | SHA256: 0a1664643d721ebb6235b291ad6d2ce77c01286dfbd63469b0f43b331ab64bb1 |
Full OTA Image | SHA256: fc371af4eea0ce6bbcc3f3c6a203a0a6cd87ae69dab0e82f2802f0993e2b01a1 | ||
OTA Update to NJH47D | SHA1: 52374dbc0cf45c2ab8e0a0974a28d095bce96b0a | ||
N2G47E | 7.1.2 | Factory Image (ZIP)1 | SHA256: 00a46e7ec5e000a18d17b07a348933b00eefc078c934dc726917c0fd92bebbe4 |
Full OTA Image | SHA256: 340ae119dc0b2eb167341da426fc71afca090b3c8e46aa7c969d265d3768c3e8 | ||
OTA Update to N2G47O | SHA1: fe302bb499208e9dea76e49f27dea574e2b91840 | ||
OTA Update to NJH47D | SHA1: cc1e7bfb8a2b463a6c0b497c94f78b9fcb2db527 | ||
NOF27D | 7.1.1 | Factory Image (ZIP)1 | SHA256: be4efef17af09d268ab5d27a6d2ab51412e544b3f076f3d7a71e2b62df1f4eee |
Full OTA Image | SHA256: 54f22208f1e573c2dcbbad975d719260a338a2f0dfd24553f8e72f283b21df63 | ||
OPP1.170223.012 | O | Preview Image | SHA256: 164983f40993fb6b4414548758a43c6e14f3b9ebbab1036e30d6c00bfbc0e35a |
NOF27C | 7.1.1 | Factory Image (ZIP)1 | SHA256: 2451ef017181043e83820f7340c8ef479bca5b927f56b16b9a3c3ca598dd1460 |
Full OTA Image | SHA256: fb487658934e7a1d68f5d73c7e9ee765f18a02c046629b5d5aa142324c3fa84e | ||
OTA Update to N2G47E | SHA1: 799f115e80956f9b61273dad48a645b42bc3b39c | ||
NOF27B | 7.1.1 | Factory Image (ZIP)1 | SHA256: 5a8a6e118af74588e9be13a5a6bd0d620b95067a6f7c5f808ae1c04739398400 |
Full OTA Image | SHA256: 8130b5a84fbdaf6d9b58de3ce814700c66645262b785c85f5e7952e82d11dbb6 | ||
NOF26W | 7.1.1 | Factory Image (ZIP)1 | SHA256: 277fc9006dca8b34bfc616b4bf83626d84271f7555e2c1aa41248cd68d481e13 |
Full OTA Image | SHA256: 1b59bd54f76fa231c083a682483488dcf9bd53b91fbdb4448d3197bf2c230d55 | ||
NOF26V | 7.1.1 | Factory Image (ZIP)1 | SHA256: 65092b3813a769483af3b810635452c8e016b19f71c1920a8c33711ab875b84f |
Full OTA Image | SHA256: 4bbb310d98c028e9a90a063d59b811ca207abeeb88e98bb726784035295d8a3a | ||
Full OTA Image | SHA1: e1250aa6bea6b6c6fa701d74c1c0bbe35bf6013a | ||
OTA Update to NOF27B | SHA1: 7bad6688385deb9cfa8c47bff12294b3a545ee36 | ||
OTA Update to NJH47B | SHA1: 1a0b51a388ded3949553dc9e892836296489f001 | ||
OTA Update to NJH47D | SHA1: fbc6b186131f0d4d1c4714fcd1a0a3faf7985168 | ||
NMF26V | 7.1.1 | Factory Image (ZIP)1 | SHA256: 8ba1f89e1db6cf9a770abc065a63db96ac9ac00613a7ec088ccb35440feb645e |
Full OTA Image | SHA256: 1988a4588be6e2b332167153bce7915dc651b1c751d4622f52751f7263080157 | ||
OTA Update to NOF26V | SHA1: 7a285c87c7e01eaef312e4827e778d9ecd76b202 | ||
NMF26U | 7.1.1 | Factory Image (ZIP)1 | SHA256: b161fe98c4308b7e611ca3e432a8ba7141c2cb607b63e2b7e3e7a39c7d1c4943 |
Full OTA Image | SHA256: 6ea22a0c1c285d4c6f9e671ed947ff789b4b5ce032bab716e7b54076dbe0734c | ||
OTA Update to NOF26V | SHA1: 25f8ab811973febfa51416bf79eec824da10cfd2 | ||
NMF26Q | 7.1.1 | Factory Image (ZIP)1 | SHA256: a84e0e4b2f80bf8b88857cbde28e0617380a94590dcfc24713aa1bc1ec3671fb |
Full OTA Image | SHA256: 6478188a18919c8e856ade7668d571edf870ef6d2f314074a7fe787fbbc0da8a | ||
NMF26O | 7.1.1 | Factory Image (ZIP)1 | SHA256: 58719f26685322bc1c7bc0a313746ceaec6772499913fc671d58f4f0150a9278 |
Full OTA Image | SHA256: 3e7c4b669b7eee6991c2b6583332da95f7bb07caee55c9aece0a706cd75e3ba4 | ||
Full OTA Image | SHA1: dead1caab713a92c1d1802e664b06ce4149ead76 | ||
OTA Update to NMF26U | SHA1: 8ee38294041837b0d077b53e1c19afd374bfa23d | ||
NDE63X | 7.1.0 | Factory Image (ZIP)1 | SHA256: dc45f6c83547266bf9e49edeae0978c3d734278febec2f7023aae4bf299e4fec |
Full OTA Image | SHA256: 59a512a19ac374bb1bff1b66f710b9ace0af8a8f64b47206d99c78f7fddf6d10 | ||
OTA Update to NMF26O | SHA1: 3e5a49d0a716d44472b26d0c7d1201e151c53e9f | ||
NDE63V | 7.1.0 | Factory Image (ZIP)1 | SHA256: 1b3155ff623e8a872a788c54e650a0077175f54d723a185f52fff8a3170478ff |
Full OTA Image | SHA256: 4dd1942eca61766e1f14d5b5eb442be1117ed9cfbdf3bb4d07692985478ca8ba | ||
Full OTA Image | SHA1: a8cf302702e4e533f080b049675178391ada34f0 | ||
OTA Update to NMF26O | SHA1: 5f4d79ff027dd924c3607219a579cbef80341328 | ||
NDE63U | 7.1.0 | Factory Image (ZIP)1 | SHA256: 3fa367096c251cd5ab1a6c465cb60fc075b08b999148bbf0036f1533e3efd364 |
Full OTA Image | SHA256: f1c2a8f555643cdcd4c4f0772003c388f30873035a50a195114cd433c0388d42 | ||
NDE63H | 7.1.0 | Factory Image (ZIP)1 | SHA256: 43ba5f8130a58770edce6cb0c6c43920798e038cd7cdec2c54f22a1dd474a7c8 |
Full OTA Image | SHA256: 995d05114406218a859a707cb4af4d5aa68eb3659aaaecbf192b5c8139c7ad9e | ||
OTA Update to NDE63V | SHA1: 9bb4d55b5dbfaac1410f07bff89687070fc051b2 | ||
OTA Update to NMF26O | SHA1: eadaa9ce980bc6dbbdf48a4fc8e1b34c841cf729 | ||
OTA Update to NMF26U | SHA1: ec2850c958ab03d3894cee57a962bb6bf1dde462 | ||
OTA Update to NOF26V | SHA1: 9cba95bf710ee4903c6a3f19afc931f135286234 | ||
OTA Update to N2G47O | SHA1: 4ab643c98075bcb88e3d136b21e1afc46e8953aa | ||
OTA Update to NJH47B | SHA1: b24db6ab5d247d5cad0d998f12f39f004aa73acb | ||
OTA Update to NJH47D | SHA1: 0e2f734d4f6dad41fc34f031ba105a33f22ef710 | ||
NDE63L | 7.1.0 | Factory Image (ZIP)1 | SHA256: 49876a7c9e8f14da672dad27a0e404cccbb1330a4c9ebd398c34583a576eba6c |
Full OTA Image | SHA256: 8223118bd7ca7c53e063a5d7539c93223514073dbf7c967a6fe0eae11dfae344 | ||
OTA Update to NDE63V | SHA1: d9553d1942058aa0df748dba2d040a4503aa39a1 | ||
OTA Update to NMF26O | SHA1: 56455923f4f06140bea763db36abad2d13be6cb7 | ||
OTA Update to NMF26U | SHA1: baf00643bd516d620025683ab710ed4ca14c804a | ||
OTA Update to NOF26V | SHA1: 6f2242eaf3476a891f7fb6967d6b5ac64bfc7e1c | ||
OTA Update to NJH47B | SHA1: 852e62d0aad1a90d8969d74088d3935e5eb89526 | ||
OTA Update to NJH47D | SHA1: 0c9fb70efae410e61cb7c94a0d824f087defa8f7 | ||
NDE63P | 7.1.0 | Factory Image (ZIP)1 | SHA256: aaaa2f1a592ba43de10396938220c4ed65ff3341edd01afd4b5a4f506b39042c |
Full OTA Image | SHA256: 688a930ba2bd1b6fda84cfb88367dd3df1cc506774cc74b9f6521a1ee5540ae0 | ||
OTA Update to NDE63V | SHA1: 3e9983d30f8e7541815bcff20209b0a4a2fa65b4 | ||
OTA Update to NMF26O | SHA1: 163e281b05767979e555a4dbb800dfd787c48f7b | ||
OTA Update to NMF26U | SHA1: 137d7e6873f2eff236fcd1fb097adbcc13b74cc8 | ||
OTA Update to NOF26V | SHA1: 646afee925e44c17752b237c0ea6e5dfb75b3a45 |
Build | Version | Download | Hash |
---|---|---|---|
OPR6.170623.012 |
8.0.0 | Factory Image (ZIP)1 | SHA256: 6304451dd6744b1a2faadd7921f28a217e8dbe4bf20c6cfc20bf350b1e0f07df |
Full OTA Image1 | SHA256: f265546b3f5bb19b6d18d61d59ef5a1c2720377c9f8351bf9d7afa3ea2ccbc69 | ||
Full OTA Image | SHA1: 8cfe91d60eafcec2c74e3eef4c2506473b2d7187 | ||
OPR6.170623.011 |
8.0.0 | Factory Image (ZIP)1 | SHA256: 985fd412c40dd1ec6ee780185b30c5854627b5301da2a48f252155a0265116de |
Full OTA Image1 | SHA256: b4e02849ea8906487e45dbcc50e8a164ab9bf8bfff0262f098d8ee5a93aaab46 | ||
NZH54D | 7.1.2 | Factory Image (ZIP)1 | SHA256: d34033faf5631fb66f8bc31d26928bb69a97c71b621e93ccd4edca0bf259313a |
Full OTA Image1 | SHA256: 2e78d8a13828c4ae7bf22fd567ba9ba881b3971c2623326a72585dc7aa5961d2 | ||
NKG47S | 7.1.2 | Factory Image (ZIP)1 | SHA256: a434e157f855427c929113e16aa5f54b73c135ea0fc5ae5fbac9ee8a08393ad8 |
Full OTA Image1 | SHA256: cfed311faf5012ca4e9cc7cc4237e854abf995d68b97d8996889ae8531ed83ed | ||
NJH47F | 7.1.2 | Factory Image (ZIP)1 | SHA256: 497f7f663a8f31418ff4de343d123e70946e03253bceb908b1ac3ab87c72093f |
Full OTA Image1 | SHA256: 72cd90c00f5d9fe03f81998d39a1dfddb4a6d17245a3ab40964825bfa4068d69 | ||
NHG47Q | 7.1.2 | Factory Image (ZIP)1 | SHA256: 8b788af852d231a6ad99324aaed38f093ca07d4ad771b80609be7bf0d7033c2c |
Full OTA Image1 | SHA256: 73c108b92248ca04c9f222a98cdf7808a4d24b2e83e8b215e239e292c1d4ebfc | ||
OPP4.170623.014 | O | Preview Image | SHA256: 16a7b477e564233b0fdb49e493145a846a024ccb237259fd6c469f0a08a4cc81 |
NZH54B | 7.1.2 | Factory Image (ZIP)1 | SHA256: 857c01792c36278c8758b3e14a1ee0c5b4123e6afab1fffc380b80c232058b30 |
Full OTA Image1 | SHA256: 1a93c007aeee95d2ec255b521bfc92010bb7a151f008d6f740227af92a52143a | ||
NKG47M | 7.1.2 | Factory Image (ZIP)1 | SHA256: f0fa887a31e39b00db5d957ea2d575205fd7627cacdb2c7c79fb6cdfe1e9f182 |
Full OTA Image1 | SHA256: 29dd9efe7c928e8dcb296d73525ac63cac2e2785a6b1a7be35c8597b46cf77cc | ||
NJH47D | 7.1.2 | Factory Image (ZIP)1 | SHA256: 5ba1ef91e32a9fe527240050092ec4b8c781c7979a6d043d0363d187360ef31c |
Full OTA Image1 | SHA256: 86c9c49bbee3e750abdec294d64287ea940c396e476e8c35081d3da86d0ab84b | ||
OTA Update to NJH47F | SHA1: 25157ab063d7728a172aac54ebfaa27763794800 | ||
NHG47O | 7.1.2 | Factory Image (ZIP)1 | SHA256: a2b41619842a7fc8b7bb5fc13e052337b3fffca68cf26b12d5292188fe25db52 |
Full OTA Image1 | SHA256: 8e5d8090ae80eaa0fd71ca9f2fdd4d4597a483c2ae0ceb979fab6b4227af6420 | ||
OPP3.170518.006 | O | Preview Image | SHA256: fed063ff514489f54811bc7f17248bd7afe208b53985575ac5cbf12211fb7731 |
NKG47L | 7.1.2 | Factory Image (ZIP)1 | SHA256: 9fbf9d8ef0e5977799e1d7637b65914f0f5fcfaaf774fd1758739d8e6ce4f0ca |
Full OTA Image1 | SHA256: 90564fbf909ebea32222477f3b13951f41532eba1eb634db1d35b399dd87f173 | ||
NJH47B | 7.1.2 | Factory Image (ZIP)1 | SHA256: 12f9e64e0aa9488a200023dc2544af3d878a5d1a09836d6473a4ced4bf954e3f |
Full OTA Image1 | SHA256: 8d52ade5a0749fd86f22a8a9d74ea4ccb25a298d89abf7fe61672539215d1086 | ||
OTA Update to NJH47D | SHA1: c39f921d2d2be514a7306b882e1f68a536ba438e | ||
NJH34C | 7.1.2 | Factory Image (ZIP)1 | SHA256: be914eaa15adb62dfec8bbd8856ce538f738f25d59a8c861ede6b053d0b773c2 |
Full OTA Image1 | SHA256: 03e85369aefb319a8d99258e02be4c5d43a4a699965c6f9c1bf6da8500af1ab9 | ||
OTA Update to NJH47D | SHA1: 2d9160190b99a275c9676ae53a62583824da4e27 | ||
NHG47N | 7.1.2 | Factory Image (ZIP)1 | SHA256: 61938704ed1a67daa281ef6516fa59316829e51e431413a512bea3b673c47721 |
Full OTA Image1 | SHA256: 9ee19a1892c5989ad3a39ea5d4a47fd10495bfaeb1573385cad70f19ad678792 | ||
OTA Update to NJH47D | SHA1: 65f4f3b14b9571511a18a6c080cae60d851a7c35 | ||
OPP2.170420.019 | O | Preview Image | SHA256: 22308cafe202b2e1493df6cd7bd729e6e58e005496bba476b18b39e77efc3eb4 |
OPP2.170420.017 | O | Preview Image | SHA256: fe1ac6401f83cbe7094e0988a4464048d190dc785ab32783081383c8a752b073 |
NHG47L | 7.1.2 | Factory Image (ZIP)1 | SHA256: df0057379caccbab2184c79258686de5fa1c7946d42326c912b5b607a22fa654 |
Full OTA Image | SHA256: 1b06c59695031c8f70c7236208263fd367015f259b6dba5f1d3a060f487290c1 | ||
OTA Update to NJH47D | SHA1: 8b06e50c04f41c1bcbd9c613b0e7c21956b4d31f | ||
N2G47T | 7.1.2 | Factory Image (ZIP)1 | SHA256: a25a7b1b3d0cc3bbacde793348ea7c35d5e89b7d6ae7c0dd2831a7715580e870 |
Full OTA Image | SHA256: fb903a4e9ad6ac89ba42425b85d6739d1dd433f55e8229bb6c48cd7d9882a6f6 | ||
OTA Update to NJH47D | SHA1: 1055547008e05e9e9e6d06165a4b0269b2537b75 | ||
N2G47O | 7.1.2 | Factory Image (ZIP)1 | SHA256: 7150cd63ebb56bdb518a9915116773f6541cea7f01540580151d2ceb0814b65d |
Full OTA Image | SHA256: 61bf55a324e66a8503dc63c67204e4f33b5fb396711799116db8131b4a78178a | ||
OTA Update to NJH47B | SHA1: 1b42af10c58790f813af059431f37b2458cbb78e | ||
OTA Update to NJH47D | SHA1: aedfc9427bf47924bc3a010eb3c54c3c216ba0f7 | ||
NHG47K | 7.1.2 | Factory Image (ZIP)1 | SHA256: fc027c3b428914d1a52fae80d88f5d3fd4f7ce9ac055edaa571ae5afcb85044d |
Full OTA Image | SHA256: e96ce5e0f24d45ac8aad8be27866b9e2c66fa1f01bc74e70c4c234371f309c96 | ||
OTA Update to NHG47L | SHA1: 928066002f55cfb3bbed3efa82d254c404ff4d1a | ||
OTA Update to NJH47D | SHA1: a20ba8f407ebae5d29b4e7431f22f340f208311b | ||
N2G47J | 7.1.2 | Factory Image (ZIP)1 | SHA256: 503d88f556a481677ecaadb62e83fa3a2b73f103271b954f629838f45ea4168a |
Full OTA Image | SHA256: 38b606ebe933074e3c650b84bf8da88162037b3fbbb44890affcb1b56d47f852 | ||
OTA Update to NHG47L | SHA1: 32a86fa962f7c635f11033cf67e38f7027e2d5fb | ||
OTA Update to NJH47D | SHA1: d5f5739ca06d252d1c8434db213dd646d2828894 | ||
N2G47E | 7.1.2 | Factory Image (ZIP)1 | SHA256: ebc79a0b5015bd1d5d8d72c3a984cbf0de6e8d5bd26ab93fd2afcc9791199fc1 |
Full OTA Image | SHA256: a3451543b281a7f4215e365b8f85d411ac0a7c45abaf96c6e6898b60a330064b | ||
OTA Update to N2G47O | SHA1: 6ea1ccda14a13cd03ab763d27fd7047025a53d3f | ||
OTA Update to NJH47D | SHA1: e926e3e76790226014ed24182d25da5ef4b7d137 | ||
NOF27D | 7.1.1 | Factory Image (ZIP)1 | SHA256: 01a800f05ac28216632b4a38976517c7812bd8381cd411d04151f61ab2dbc041 |
Full OTA Image | SHA256: a715d144b53a8b983ff26ee6bb63480e9e996745305425d77a27e66a9462fea1 | ||
OPP1.170223.012 | O | Preview Image | SHA256: 476ea53f594d8fd67f2be2976929a5b7edc102d709447d36b41beb3f98deb1e9 |
NOF27C | 7.1.1 | Factory Image (ZIP)1 | SHA256: b49c0e7b058564efb6deb9278dac9263124b2341bf9660accdc56fbceb90e623 |
Full OTA Image | SHA256: 4aadb9954a844467a90c8e2206d11b936e34f40d35f564a56a863ed02e690943 | ||
OTA Update to N2G47E | SHA1: d8a447b5d7136928988fa61739a4872b0efda443 | ||
NOF27B | 7.1.1 | Factory Image (ZIP)1 | SHA256: 2259c206286971ef7a48cee8bdad9f5fb9914e9dccb282d96ba0b6385eb20072 |
Full OTA Image | SHA256: ca49da7bc3563a767076347521038225931641875c776444fde57bbe4321dde3 | ||
OTA Update to N2G47E | SHA1: 3e7c5374d80433b9d27f0613ef9866396550164c | ||
NOF26W | 7.1.1 | Factory Image (ZIP)1 | SHA256: d2cb05747fbd11e2590faf3c4675bd32e61e5aa401d7548786ef0fed17096968 |
Full OTA Image | SHA256: 591f4655b4d1be3472629e5701b041d1b9f4f68e698b73eeb7e9bdbedbb703d8 | ||
NOF26V | 7.1.1 | Factory Image (ZIP)1 | SHA256: 1dce14a1cde69ac72e14894c980a823920885c78410d8f1b431565517a56e72f |
Full OTA Image | SHA256: 5107963915c386d48b99fe60a2adb34e7910277d46a9c4317f21a17b2aef20b4 | ||
Full OTA Image | SHA1: fee60edde5c8913f4aaa4d1d08c05f2aeb439d57 | ||
OTA Update to NOF27B | SHA1: c51fb533c30ff423e15c44c1283d016ba4681384 | ||
OTA Update to NJH47B | SHA1: cc1eea6659797df17326ad033ee6da780f6f8193 | ||
OTA Update to NJH47D | SHA1: 89b0ee0acffdde88b506439c17d77f229f8fc410 | ||
NMF26V | 7.1.1 | Factory Image (ZIP)1 | SHA256: e6bda2087d010f86589e799dae19d56d7beff307251bd2820693cfac360e65e8 |
Full OTA Image | SHA256: 7bda3acb14219405b41bd9034ceb77ce6e559a8ee54fc974b7faaf6a4c770b82 | ||
OTA Update to NOF26V | SHA1: 186a429da3d13831a9c78371ae162fbb81ed1fa1 | ||
NMF26U | 7.1.1 | Factory Image (ZIP)1 | SHA256: 10ffd61d7cf7c62a77ad04cc6dc2a4ba2fc9f7655b63bcb87ffdee7558c33661 |
Full OTA Image | SHA256: b1e4388d4b5e61554a1dc22e2e856ab0b2ad036b57530d453b21e898b48f9639 | ||
OTA Update to NOF26V | SHA1: 3cc81b0f2506624adb2b39214b31b55e072289cf | ||
NMF26Q | 7.1.1 | Factory Image (ZIP)1 | SHA256: 5d515cbc8d5b98bc36375355ef34af73e27afdfd0a1f7f0bde6ca8fe4cca6564 |
Full OTA Image | SHA256: 2337023a7a51e166fd05d672f85486bf686d9f113dfc78754e5494b435ce9863 | ||
NMF26O | 7.1.1 | Factory Image (ZIP)1 | SHA256: 4f68765c108fc3d45ece7bca8e873561e29c5ee83c8671f1b7785f57a8888070 |
Full OTA Image | SHA256: 54bb505e0144abdce6e8b2d185bbc633e01ce81d45730594ae49441cedb56bdd | ||
Full OTA Image | SHA1: 2fa4d1eedc627d06d1bc428868372c23db8af033 | ||
OTA Update to NMF26U | SHA1: 99fb078aa930bd0c7f4d7a5ac1c18e1b679bfabb | ||
NDE63X | 7.1.0 | Factory Image (ZIP)1 | SHA256: 8b520419e32141f68d9f12d7e302bfb77885ed5587908d30b2a0e94ed07038a7 |
Full OTA Image | SHA256: 3c8add4eba146483b39cbd3d1b85e7763260bbf65ada3e43dcc1682e377241e3 | ||
OTA Update to NMF26O | SHA1: bba3b863a53f1b56d884d7cb8033e4d6059a097c | ||
NDE63V | 7.1.0 | Factory Image (ZIP)1 | SHA256: a66866ba4b8f9f1baa856828d46a747d769098add86098bece50854983ecea3e |
Full OTA Image | SHA256: 272853b51eefde37e7a8b159f4f4d1ccb125c56da2b81708d6451a5e4d970ecf | ||
Full OTA Image | SHA1: 8926e2be4193ef7aed56c37a631a782272169879 | ||
OTA Update to NMF26O | SHA1: 7b89599e80dedc97753adcc9c185035a22887e56 | ||
NDE63U | 7.1.0 | Factory Image (ZIP)1 | SHA256: 24e8abeb4e1f09bff31577b46661110bf7d5745abb9269b638f6fb86a338d271 |
Full OTA Image | SHA256: 56d5b07ad7be75718f8786d8eba900daa44a9f1b49094ec5aee04dfc9af3050c | ||
NDE63H | 7.1.0 | Factory Image (ZIP)1 | SHA256: 96adcecf136d0389569e28a3396eba92880d77df3ceb8e39b0a765d99ddf0929 |
Full OTA Image | SHA256: 0c0ed502c19913c3a328eafe4e8142cbda1325be18a377e6e4122b486763e1c8 | ||
OTA Update to NDE63V | SHA1: 1448ae8e114c07e219b779f67fd04d2ab4bbc75e | ||
OTA Update to NMF26O | SHA1: 868ecdfdf836b52d16a1d81170600f2c4d53fe8f | ||
OTA Update to NMF26U | SHA1: b5d9fc099caa820fa434e29a12110deafebe0fd9 | ||
OTA Update to NOF27B | SHA1: 451e6d07868668965fbceb58de42d9a5499f271c | ||
OTA Update to NJH47B | SHA1: eceb9d08a3f2f4e41574f8980206c09ac5fe040f | ||
NDE63L | 7.1.0 | Factory Image (ZIP)1 | SHA256: 71a65e7ef49f88a8f376831378984c019e8f078dbd39499eb4ca9e1a475df9f0 |
Full OTA Image | SHA256: 205d22e797998ce5aa4ad3c877a09900c3f55067c0b2dfd8661de441a2db786d | ||
